Planetario
Gallerie
Speciale Astronautica
Astronautica
Speciale Marco Milani
| SOHO - IMMAGINI IN TEMPO REALE |
IMMAGINI IN TEMPO REALE DALLA SONDA SOHOCourtesy of SOHO consortium. SOHO is a project of international cooperation between ESA and NASA. |
| SOHO Extreme ultraviolet Imaging Telescope (EIT) full-field Fe IX, X 171 ? Filmato | SOHO Extreme ultraviolet Imaging Telescope (EIT) full-field Fe XII 195 ? Filmato | ||||||||||
| SOHO Extreme ultraviolet Imaging Telescope (EIT) full-field Fe XV 284 ? Filmato | SOHO Extreme ultraviolet Imaging Telescope (EIT) full-field He II 304 ? Filmato | ||||||||||
| Photospheric magnetograms from the U.S. National Solar Observatory at Kitt Peak (Arizona) Filmato | He I 10830 ? spectroheliograms from the U.S. National Solar Observatory at Kitt Peak (Arizona) Filmato | ||||||||||
| Ca II 8542 ? magnetograms from the U.S. National Solar Observatory at Kitt Peak (Arizona) Filmato | RISE/PSPT Ca II K filtergrams from HAO's Mauna Loa Solar Observatory (Hawaii) Filmato | ||||||||||
| White-light Mk. 4 coronameter images from the High Altitude Observatory Mauna Loa Solar Observatory (Hawaii) [Non elaborata] Filmato | SOHO Michelson Doppler Imager (MDI) 6767 ? continuum images from Stanford University Filmato | ||||||||||
Lasco C2 Filmato | Lasco C3 Filmato |
| < Prec. | Succ. > |
|---|
